Many members of the Dutt/Toot family served in the military in several different wars. The following tables list the family members included in this website who are known to have served, with a brief summary of their service.
War of 1812
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Atkinson, Thomas W. | Capt. Butler's Co., Kentucky Militia | sergeant | no | |||
Kentucky Volunteer Militia | captain | no | ||||
Tuck, Davis G. (Dr.) | U. S. Navy | surgeon's mate | 10 Dec 1814 | no |
Civil War – Confederate
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Atkinson, Quintus C. | Co. A, 49th Tennessee Infantry | private | 29 Nov 1861 | 24 Dec 1862 | disability discharge | no |
Ballow, William T. Jr. | Co. G 14th Virginia Infantry | private | 24 Apr 1861 | 20 Jul 1861 | exchanged to 53rd Infantry | |
Co. A 53rd Virginia Infantry | private | 20 Jul 1861 | 1 Nov 1864 | medical retirement | widow 1915 | |
Cobb, Joshua (Dr.) | 91st Regt. Tennessee Militia | colonel | May 1861 | 11 Dec 1861 | militia dissolved | no |
Cobb, Robert L. (Capt.) | Capt. Beaumont's Co., 50th Tennessee Infantry | acting 2nd lieutenant | 12 Aug 1861 | 18 Feb 1862 | escaped surrender | no |
Capt. Cobb's Co., Kentucky Light Artillery | acting 1st lieutenant | 22 Feb 1862 | 12 Apr 1862 | |||
Ordnance Department, Western Department | acting 1st lieutenant | 12 Apr 1862 | 31 Dec 1862 | |||
Co. G, 3rd Engineer Troops | captain | 1 Jan 1863 | 5 May 1865 | paroled | ||
Crudup, John B. | 47th North Carolinia Infantry | unknown | abt 11 Apr 1862 | bef Jan 1863 | discharged for health | no |
Fallen, James E. | Co. A, 53rd Regt., Virginia Infantry | private | 21 Apr 1862 | 17 May 1862 | over age 35 | 1900 |
Ferrell, Melcajah R. | Capt. Grammer's Co., Montague's Batt'n; combined with Co. A, 53rd Virginia Infantry | private | 24 Apr 1861 | 23 Jun 1863 | died in service | |
Ferrell, William E. | Co. F, 34th Regt. Virginia Infantry | private | 21 Jul 1863 | 20 Jan 1865 | medical discharge: tuberculosis | no |
McNeill, Henry C. | Co. K, 9th Regt., Mississippi Volunteers | private | 27 Mar 1861 | unknown | no | |
Co.B, Mississippi Sharp Shooters | 2nd lieutenant | by Jun 1862 | Dec 1862 | |||
Co. B, 18th Mississippi Cavalry | sargeant major | 16 Apr 1863 | 12 Mar 1865 | released in PoW exchange | ||
McNeill, Malcom M. | 18th Regt. Mississippi Cavalry | sergeant | abt 1862 | 18 May 1865 | paroled | no |
McNeill, Thomas H. | Co. B, 18th Battalion, Mississippi Cavalry | jr. 2nd lieutenant | 23 Aug 1862 | 30 Jun 1863 | resigned, poor health | no |
Smith, Anderson R. | Co. F, 34th Regt. Virginia Infantry | private | 14 Mar 1862 | 9 Apr 1865 | paroled as POW | 1900 |
Terry, Joseph C. Jr. | Co. K, 26th Regt., Virginia Infantry | 1st sergeant | 30 Sep 1861 | 27 May 1865 | paroled as POW | 1908 |
Toot, Charles H. | Co. B, 12th Mississippi Infantry | private | 11 May 1861 | 9 Apr 1865 | paroled at Appomattox Court House | widow, 1921 |
Toot, John S. | 3rd Virginia Cavalry | private | 20 May 1861 | 9 Apr 1865 | paroled | no |
Toot, William A. | Co. G 11 Regt. Virginia Infantry | sergeant major | 23 Apr 1861 | unknown | wounded 16 May 1864 | |
Webster, Samuel E. | Capt. Grammer's Co., Montague's Batt'n | private | 24 Mar 1861 | no | ||
Co. K, 14th Virginia Regt. | private | Apr 1865 | paroled as POW | no | ||
Wilborne, James E. | Capt. Lewis' Co., Virginia Light Artillery | private | 17 Aug 1862 | 9 Apr 1865 | paroled as POW | 1900 |
Civil War – Union
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Ambrose, Jacob | Co. C, 3rd. Potomic Home Brigade Maryland Infantry | private | 1861 | Feb 1862 | withdrawn as minor | 1877 |
Co. J 158th Regt. Pennsylvania Drafted Militia | private | 4 Nov 1862 | 12 Aug 1863 | |||
Co. K, 3d Regt. Provisional Pennsylvania Cavalry | private | 18 Feb 1864 | 1 Aug 1865 | deserted | ||
Brady, James W. | 184th Ohio Volunteer Infantry | private | 8 Feb 1865 | 20 Sep 1865 | ||
Brady, Walter R. | Co. A, 39th Regt. Enrolled Missouri Militia | private | 13 Aug 1862 | 21 Aug 1862 | mortally wounded | |
Flora, Elias D. | William W. Sellers Co. Pennsylvania Militia | private | 14 Sep 1862 | 25 Sep 1862 | ||
Goodson, Samuel D. | Co. B, 65th Enrolled Missouri Militia | corporal | 9 Aug 1862 | 6 Dec 1862 | ||
Isom, John W. | Co. A, 65th Enrolled Missouri Militia | private | 9 Aug 1862 | 6 Dec 1862 | ||
Co. E, 4th Provisional Enrolled Missouri Militia | private | 7 Jun 1864 | 1 Sep 1864 | |||
Key, William H. | Co. A, 65th Enrolled Missouri Militia | private | 28 Jul 1862 | 6 Dec 1862 | yes | |
Co, E, 4th Provisional Enrolled Missouri Militia | corporal | 7 Mar 1863 | 21 Jun 1863 | |||
Beaty's Co. Provisional Enrolled Missouri Militia | corporal | 1 Aug 1864 | 10 Jan 1865 | captured 17 Oct 1864 | ||
Street, Andrew J. | Co. A, 65th Enrolled Missouri Militia | 1st lieutenant | 28 Jul 1862 | 6 Dec 1862 | ||
Co. B, 65th Enrolled Missouri Militia | 1st lieutenant | 1 Aug 1864 | 20 Oct 1864 | |||
Beaty's Co. Provisional Enrolled Missouri Militia | 1st lieutenant | 1 Aug 1864 | 10 Jan 1865 | captured 17 Oct 1864 | ||
Street, James W. | Co. A, 65th Enrolled Missouri Militia | private | 28 Jul 1862 | 6 Dec 1862 | ||
Co, E, 4th Provisional Enrolled Missouri Militia | private | 5 Mar 1864 | 1 Sep 1864 | |||
Beaty's Co. Provisional Enrolled Missouri Militia | private | 1 Aug 1864 | shot while POW 20 Oct 1864 | |||
Street, John A. | Co. A, 65th Enrolled Missouri Militia | private | 30 Apr 1864 | |||
Beaty's Co. Provisional Enrolled Missouri Militia | corporal | 1 Aug 1864 | shot while POW 20 Oct 1864 | |||
Vallance, George T. | Co. E 21st Regt. Pennsylvania Cavalry | private | 19 Feb 1864 | 8 Jul 1865 | mustered out with company | 1891 widow 1911 |
Williams, Beverly D. (Col.) | 4th Kentucky Mounted Infantry | 1st lieutenant | 20 Sep 1862 | 6 May 1863 | ||
U.S. Volunteers | captain & aide-de-camp | 6 May 1863 | 11 Nov 1865 | widow | ||
Williams, William R. | Co. G 13th Regt., Kansas State Militia | private | 10 Jan 1864 | 29 Oct 1864 |
World War I
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Elliott, Jones F. | U.S. Navy Submarine Service | |||||
McNeill, Donald M. | 302 Ammunition Train, 77th Div. | private | 15 Jul 1918 | 20 May 1919 | yes | |
McNeill, Henry H. | U. S. Navy | 20 Apr 1918 | 16 Dec 1921 | |||
McNeill, Thomas H. Jr. | U.S. Army, Quartermaster Corps | sergeant | 15 Dec 1917 | 29 Sep 1919 | ||
Milam, Joe | U.S. Army | 27 May 1918 | 14 Dec 1918 | no | ||
Smith, Herschell J. | Co. G, 113th Ammunition Train | private | 6 Apr 1917 | |||
Ussery, Louis M. | U.S. Army | private | 6 Sep 1918 | 11 Mar 1919 | no | |
Wolford, Alston G. | 104th Infantry | PFC | 4 Mar 1918 | 24 Apr 1919 |
World War II
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note |
---|---|---|---|---|---|
Elliott, Jones F. | U.S. Naval Construction Battalion | ||||
Fenker, Richard M. | Naval Air Transport | lt. commander | 15 Jan 1943 | Sep 1945 | |
Grimm, Lloyd W. | U. S. Navy | unknown | 12 Sep 1942 | 1 Dec 1944 |