This page created 30 Jun 2013
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
Joshua Cobb | Third son of Gideon Dyer Cobb and Modena Chittenden Clark |
Gideon D Cobb, Jr. | Forth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Giles L Cobb | Fifth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Thomas J Cobb | Eldest son of Caleb C Cobb and Mary Machen |
Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
John Hallick | Married Hannah Chittenden Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1830. |
William D Kirkpatrick | Married Aurelia Skinner Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1850. |
Linah Mims | Brought his family from Greenbrier Co., Virginia, to Christian Co., Kentucky about 1818, moved to Caldwell Co. about 1838 |
John H Mims | Second son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1831, died there 1850 |
Davis R Mims | Third son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1837 |
Rufus K Mims | Forth son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1847, died in Arkansas 1880 |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 | 1842-1845 | 1846-1848 this page |
For background information on these tax lists see the first page of Caldwell County tax lists.
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages initially numbered consecutively, then crossed out and numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
2-3 | James Clark | 1 Eddyville | 1,000 | 1 | 1 | 3 | 800 | 2 | 100 | 1,900 | |||||||||||||||||||||||
3-3 | Caleb C Cobb | 2 Eddyville | 200 | 1 | 1 | 75 | 275 | ||||||||||||||||||||||||||
3-3 | R L Cobb | 400 | Caldwell | Livingston Ck | 4,000 | 1 same | 1,500 | 1 | 2 | 3 | 1,500 | 3 | 10,000 | ||||||||||||||||||||
3-3 | Joshua Cobb | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-3 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
2-4 | G L Cobb | 1 | 1 | 80 | 80 | ||||||||||||||||||||||||||||
3-3 | Thomas Cobb | 2 | 4 | 1,500 | 3 | 140 | 1,640 | ||||||||||||||||||||||||||
3-3 | R L Cobb & Co | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-3 | R L & G D Cobb & Co | 1 | 1 | 600 | 1 | 5,000 | 4,400 | 10,000 | |||||||||||||||||||||||||
3-3 | Cobb, Bell & Co | 600 | Caldwell | Cumb River | 5,000 | 1 Eddyville | 1,000 | 4 | 4 | 1,000 | 9,000 | ||||||||||||||||||||||
150 | same | Tidewater | 500 | 1 same | 300 | ||||||||||||||||||||||||||||
200 | same | Cumb River | 200 | ||||||||||||||||||||||||||||||
500 | same | Skinframe | 1,000 | ||||||||||||||||||||||||||||||
3-3 | Cobb & Smith | 2000 | Caldwell | Long Ck | 1,500 | 1,500 | |||||||||||||||||||||||||||
2-7 | E G Gallusha | 140 | Caldwell | Eddy Ck | 560 | 1 | 2 | 65 | 625 | ||||||||||||||||||||||||
3-8 | John Hallick | 350 | same | Lick Ck | 350 |
|
1,500 | ||||||||||||||||||||||||||
150 | same | same | 150 | 17 Eddyville | 1,000 | ||||||||||||||||||||||||||||
3-10 | Wm D Kirkpatrick | 1 | 1 | 75 | 75 | ||||||||||||||||||||||||||||
3-12 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-12 | John H Mims | 150 | same | Lick Ck | 150 | 4 Eddyville | 7,400 | 1 | 14 | 23 | 8,200 | 1 | 50 | 5 | 2,000 | 17,800 | |||||||||||||||||
3-12 | Mims & Jennings | 1 | 200 | 200 | |||||||||||||||||||||||||||||
3-11 | Davis Mims | 1 | 1 | 20 | 3 | 20 | |||||||||||||||||||||||||||
3-11 | R K Mims | 1 | 2 | 50 | 50 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
50 | James Clark | 1 Eddyville | 1,200 | 1 | 1 | 1 | 500 | 2 | 100 | 1 | 20 | 1 | 250 | 3 | 2,070 | ||||||||||||||||||
50 | Caleb C Cobb | 100 | Crittenden | Livingston | 200 | 2 same | 200 | 1 | 1 | 50 | 1 | 450 | |||||||||||||||||||||
49 | R L Cobb | 100 | Caldwell | Lick Ck | 250 | 1 same | 6,000 | 1 | 3 | 5 | 2,450 | 1 | 50 | 1 | 1 | 2 | 6,300 | 15,050 | |||||||||||||||
49 | Joshua Cobb | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
49 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
49 | Giles L Cobb | 1 | 1 | 1 | 600 | 1 | 215 | 8 | 25 | 705 | |||||||||||||||||||||||
49 | Thomas J Cobb | 2 | 5 | 1,750 | 4 | 150 | 11 | 25 | 1,925 | ||||||||||||||||||||||||
49 | R L Cobb & Co | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||||||
49 | R L & G D Cobb | 1 same | 1,000 | 1 | 1 | 600 | 1 | 4,000 | 18,400 | 24,000 | |||||||||||||||||||||||
49 | Cobb, Bell & Co | 600 | Caldwell | Cumb River | 5,000 | 1 Princeton | 1,000 | 3 | 3 | 500 | 9,700 | ||||||||||||||||||||||
150 | same | same | 500 | 1 same | 375 | ||||||||||||||||||||||||||||
500 | same | Skinframe | 500 | 1 same | 1,500 | ||||||||||||||||||||||||||||
200 | same | Cumb River | 200 | ||||||||||||||||||||||||||||||
25 | same | same | 125 | ||||||||||||||||||||||||||||||
49 | Cobb & Smith | 2000 | same | Cumb River | 1,000 | 1,000 | |||||||||||||||||||||||||||
49 | Cobb & Jackson & Co | 1 | 4,000 | 4,000 | |||||||||||||||||||||||||||||
52 | Elijah G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 1 | 30 | 530 | ||||||||||||||||||||||||
54 | John Hallick | 350 | same | Cumb River | 700 | 15 Eddyville |
500 | 2,000 | |||||||||||||||||||||||||
150 | same | same | 300 | 1 same | 500 | ||||||||||||||||||||||||||||
56 | W D Kirkpatrick | 1 | 2 | 75 | 75 | ||||||||||||||||||||||||||||
57 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
57 | John Mims | 150 | same | Lick Ck | 200 | 4 Eddyville | 7,400 | 1 | 12 | 20 | 7,000 | 1 | 40 | 1 | 5 | 14,640 | |||||||||||||||||
57 | Davis R Mims | 22 | same | Livingston | 2,000 | 1 | 5 | 200 | 2 | 2,300 | |||||||||||||||||||||||
106 | same | same | 100 | ||||||||||||||||||||||||||||||
57 | Rufus K Mims | 1 | 1 | 30 | 30 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
3 | James Clark | 1 Eddyville | 1,200 | 1 | 1 | 2 | 800 | __ | 160 | 4 | 1,960 | ||||||||||||||||||||||
4 | C C Cobb | 100 | Crittenden | Livingston Ck | 300 | 2 same | 100 | 1 | __ | 75 | 1 | 1,475 | |||||||||||||||||||||
1000 | same | Cumberland R | 1,000 | ||||||||||||||||||||||||||||||
4 | Robert L Cobb | 100 | Caldwell | Lick Ck | 200 | 2 Eddyville | 7,000 | 1 | 5 | 5 | 2,500 | 1 | 1 | 3 | 8,500 | 18,200 | |||||||||||||||||
4 | Joshua Cobb | 3 same | 1,200 | 1,200 | |||||||||||||||||||||||||||||
4 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
3 | Thomas J Cobb | 400 | same | Cum River | 2,000 | 1 Dycusburg | 100 | 1 | 5 | 8 | 2,400 | 4 | 120 | 10 | 25 | 5,645 | |||||||||||||||||
100 | same | Lick Ck | 100 | ||||||||||||||||||||||||||||||
300 | same | Skinframe | 900 | ||||||||||||||||||||||||||||||
4 | R L Cobb & Co | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||||||
4 | R L & G D Cobb | 1 same | 1,000 | 2 | 2 | 1,200 | 1 | 2,800 | 18,500 | 24,500 | |||||||||||||||||||||||
4 | Cobb, Bell & Co | 165 | Caldwell | Tradewater | 500 | 1 Princeton | 1,500 | 3,625 | |||||||||||||||||||||||||
200 | same | South Cumb R | 200 | 1 Eddyville | 1,000 | ||||||||||||||||||||||||||||
250 | same | same | 125 | 1 same | 300 | ||||||||||||||||||||||||||||
4 | Cobb & Smith | 2000 | same | S Cumberland River | 1,000 | 1,000 | |||||||||||||||||||||||||||
7 | Elijah G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 1 | 30 | 530 | ||||||||||||||||||||||||
4 | R L Cobb for John Hallick | 150 | same | Cumb River | 300 | 20 Eddyville |
500 | 2,000 | |||||||||||||||||||||||||
350 | same | same | 700 | 1 same | 500 | ||||||||||||||||||||||||||||
10 | W D Kirkpatrick | 1 | 2 | 75 | 75 | ||||||||||||||||||||||||||||
30 | John H Mims | 150 | same | Lick Ck | 200 | 4 Eddyville | 7,400 | 1 | 12 | 20 | 7,000 | 1 | 40 | 1 | 5 | 14,640 | |||||||||||||||||
12 |
Davis R Mims | 23 | same | W Livingston | 1,500 | 1 | 4 | 150 | 3 | 1,620 | |||||||||||||||||||||||
13 | R K Mims | 1 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7907
ReigelRidge Home | Contact Terry | |
If the "Contact Terry" link doesn't work for you, manually email this address: |
Copyright 2000-
by Terry Reigel