This page updated 11 Jun 2021
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
Gideon Dyer Cobb | Moved to Eddyville from Fair Haven, Vermont as part of the party organized by Matthew Lyon about 1800, with his wife Modena Chittenden Clark, and their eldest son, Caleb. |
Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
John Cobb | The younger brother of Gideon Dyer Cobb |
Samuel C. Clark | Lived with Gideon, and is assumed to be a relative of Gideon's wife, but that is unproved. |
Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
Griffin Long | Father of the second wife of Gideon and Modena Cobb's eldest son, Caleb. |
Jesse Cobb | Unrelated to the Cobbs of Vermont. |
Note: In this section, I have not included the records for Matthew Lyon's sons Chittenden and Matthew Jr. except for their joint holdings with the Cobbs. I have copies of the pages with their other entries, but have not extracted them here. Please inquire if you are interested in them. |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 this page |
1829-1835 | 1836-1841 | 1842-1845 | 1846-1848 |
For background information on these tax lists see the first page of Caldwell County tax lists.
Page | Name | Land | County | Water course | Entered | Surveyed | Patented | White males | Blacks over 16 | Total Blacks | Horse | Studs | Rates covering | Store | T Lots | Land per acre | Total value except studs etc | ||||
1 | 2 | 3 | |||||||||||||||||||
8 | Gideon Cobb | 1 | |||||||||||||||||||
36 | Lyon & Cobb | 1 | 3 | 2,100 | |||||||||||||||||
8 | John Cobb | 75 | Caldwell | W E Ck | 1 | 1 | 2 | 407 | |||||||||||||
79 | same | Knob Ck | 3 | ||||||||||||||||||
same for Cresap heirs | 3 | 3 | 1,200 | ||||||||||||||||||
22 |
Elijah G Galusha | 200 | Caldwell | Eddy Ck | Saml Ware | do | Bulah Lyon | 1 | 3 | 3 | 2,875 | ||||||||||
50 | same | same | Galusha | E G Galusha | 1 | ||||||||||||||||
same, moiety of | 1600 | Hickman | Mayfield Ck | Clement Biddle | .50 | ||||||||||||||||
1821 ditto | 1000 | same | same | same | .50 | ||||||||||||||||
1822 ditto | 1000 | same | Clarks R | same | .50 | ||||||||||||||||
1823 ditto | 1000 | same | Dry Ck | same | .50 | ||||||||||||||||
same | 1000 | same | same | same | .50 | ||||||||||||||||
1000 | same | same | same | .50 | |||||||||||||||||
1000 | same | Clarks R | .50 | ||||||||||||||||||
9 | Jesse Cobb | 200 | same | Skinframe | 1 | 3 | 5 | 6 | 3 | 3,500 | |||||||||||
200 | same | Lick Ck | same | same | same | 3 | |||||||||||||||
140 | same | same | Wm Norris | Wm Norris | Wm Norris | 3 | |||||||||||||||
19 | Samuel Glenn for G Long decd | 400 | same | Spring Creek | G Long | G Long | G Long | 1.75 | 700 |
Page | Name | Land | County | Waters | Entered | Surveyed | Patented | Whites over 21 | Blacks over 16 | Total Blacks | Horses mares | Studs & jacks | Rates covering | Retail stores | T license | Town lots | Land per acre | Total value except studs & jacks | ||
1st | 2nd | 3rd | ||||||||||||||||||
10 | James Clark | 1 | 1 | 1 | 480 | |||||||||||||||
10 | Gideon Cobb | 1 | ||||||||||||||||||
11 | Caleb C Cobb | 444 | Caldwell | Cumbd River | G D Cobb | 1 | 2 | 8 | 9 | 1 | 4 | 4,476 | ||||||||
150 | same | Lick Ck | C C Cobb | 1 | 150 | |||||||||||||||
22½ | same | Cumb River | same | 2 | 45 | |||||||||||||||
666 2/3 | Livingston | Livingston Ck | 2 | 1,333 | ||||||||||||||||
100 | Caldwell | E Ck | C C Cobb | 1.50 | 150 | |||||||||||||||
250 | same | Lick Ck | C Clark | 1 | 250 | |||||||||||||||
33 | Lyon & Cobb | 300 | same | Saml Ware | Tho Gregory | 1 | 3 | 3,500 | ||||||||||||
9 | John Cobb | 75 | Caldwell | Eddy Ck | 1 | 1 | 3 | 485 | ||||||||||||
79 | same | Knob Ck | H Orr | H Orr | Jno Cobb | 3 | ||||||||||||||
same for Cresap heirs | 3 | 3 | 1200 | |||||||||||||||||
10 | Saml C Clark | 1 | ||||||||||||||||||
20 | Elijah Galusha | 200 | same | Eddy Ck | Bulah Lyon | 1 | 3 | 3 | 700 | |||||||||||
30 | same | same | E G Galusha | 1.50 | 45 | |||||||||||||||
10 | Jesse Cobb | 200 | same | Lick Ck | Wm Johnson | W Johnson | W Johnston | 1 | 2 | 3 | 1 | 3 | 2,740 | |||||||
140 | same | Eddy Ck | Wm Norris | Wm Norris | Wm Norris | 3 | ||||||||||||||
200 | same | Lick Ck | Jas George | Jas George | Jas George | 3 | ||||||||||||||
19 | Samuel Glenn for Griffin Long | 400 | same | Spring Creek | G Long | G Long | G Long | 2 | 800 |
While the 1826 book seems to be complete, most of the persons of interest here are not found in it.
Page | Name | Land | County | Waters | Entered | Surveyed | Patented | Whites over 21 | Blacks over 16 | Total Blacks | Horses mares | Studs & jacks | Rates covering | Retail stores | T license | Town lots | Land per acre | Total value except studs & jacks | ||
1st | 2nd | 3rd | ||||||||||||||||||
9 | James Clark | 30 | Caldwell | Donalson | patented | 1 | 1 | 1 | 100 | |||||||||||
15 | Saml Glenn for Griffin Long decd | 400 | same | Spring Creek | G Long | G Long | G Long | 800 |
Page | Name | Land | County | Water Course | In whose name entered | Surveyed | Patented | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Studs | Rates covering | Stores | T license | Wheel carriages | Land per acre | Total value except studs & jacks | ||
1 | 2 | 3 | ||||||||||||||||||
9 | James Clark | 32 | Caldwell | Donalson | D Davidson | 1 | 1 | 1 | 100 | |||||||||||
7 | Gideon Cobb | 1 | 1 | |||||||||||||||||
7 | Caleb C Cobb | 666 2/3 | Livingston | Livingston Ck | Fitzhough | same | same | 1 | 1 | 8 | 5 | 2 | 5,636.33 1/3 | |||||||
444 | Caldwell | Cumberland | G D Cobb | same | same | 4 | ||||||||||||||
200 | do | Lick Ck | C C Cobb | same | same | 1 | ||||||||||||||
50 | do | do | do | do | do | 1 | ||||||||||||||
two town lots | ||||||||||||||||||||
7 | Robert L Cobb | 1 | 2 | 200 | ||||||||||||||||
29 | Lyon & Cobb | 75 | Caldwell | Lick Ck | S C Clark | same | same | 1 | 1 1/3 | 2,900 | ||||||||||
one town lot ___ three others in Eddyville | ||||||||||||||||||||
three lots in Columbia Hickmann Co. | ||||||||||||||||||||
7 | Cobb & Gracey | 100 | Caldwell | Cauacky [?] Cr | Cobb & Gracey | same | same | 1 | 100 | |||||||||||
7 | John Cobb | 79 | same | Knob Ck | Jno Cobb | 1 | 1 | 1 | 104 | |||||||||||
same | for Edward O Cresap heirs | 2 | 2 | 500 | ||||||||||||||||
16 | Elj Galusha | 230 | do | 1 | 3 | 402 | ||||||||||||||
16 | Saml Glenn for Griffin Long decd | 400 | same | Crab Creek | G Long | same | same | 1 | 400 |
Page | Person's name | Land | County | Water Course | In whose name entered | Surveyed | Patented | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Stud horses & jacks | Rates covering | Wholesale & retail stores | Tavern license | Wheel carriages | Land per acre | Total value except | ||
1st | 2nd | 3rd | ||||||||||||||||||
6 | James Clark | 32 | Caldwell | D Fork | Wm Harper | 1 | 2 | 120 | ||||||||||||
57 | G D Cobb | 1 | 1 | |||||||||||||||||
10 | Caleb C Cobb | 400 | Caldwell | C River | G D Cobb | G D Cobb | G D Cobb | 1 | 1 | 8 | 6 | two town lots | 4.00 | 6,500 | ||||||
22 | same | same | C C Cobb | C C C | C C Cobb | 4.00 | ||||||||||||||
7 | same | same | W Portle | W P | Jno Cobb | 3.00 | ||||||||||||||
200 | same | Lick Ck | C C Cobb | C C Cobb | C C Cobb | 1.00 | ||||||||||||||
666½ | Livingston | Livingston | Wm Fitzhough | W F | W Fitzhough | 2.00 | ||||||||||||||
57 | Robert L Cobb | 1 | 1 | 100 | ||||||||||||||||
32 | Lyon & Cobb | 1¾ town lots in Eddyville | 2,000 | |||||||||||||||||
3 do in Columbia | ||||||||||||||||||||
75 | Caldwell | Lick Ck | S C Clark | S C Clark | S C Clark | |||||||||||||||
32 | Lyon, Cobb & Co | 1 | 2,000 | |||||||||||||||||
10 | Cobb & Gracy* | 100 | Caldwell | Camaehl [?] Cr | C & G | C & G | C & G | 1.00 | 100 | |||||||||||
57
|
John Cobb gardian for heirs of E O Cresap | 2 | 2 | 2 | 500 | |||||||||||||||
19 | Elijah G Galusha | 200 | do | Eddy Ck | Bulah Lyon | 1 | 2 | 2.00 | 530 | |||||||||||
50 | do | do | E Galusha | do | 1.00 | |||||||||||||||
20 | Samuel Glenn for Griffin Long decd | 400 | same | Spring Creek | G Long | G Long | G Long | 1.50 | 600 |
*Apparently the Cobb is Caleb; this listed under him with note "same, Cobb & Gracy."
For the following years see:
1829-1835 | 1836-1841 | 1842-1845 | 1845-1848 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7906
ReigelRidge Home | Contact Terry | |
If the "Contact Terry" link doesn't work for you, manually email this address: |
Copyright 2000-
by Terry Reigel