 Caldwell County
Caldwell County This page updated 11 Jun 2021
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
| Gideon Dyer Cobb | Moved to Eddyville from Fair Haven, Vermont as part of the party organized by Matthew Lyon about 1800, with his wife Modena Chittenden Clark, and their eldest son, Caleb. | 
| John Cobb | The younger brother of Gideon Dyer Cobb | 
| Samuel C. Clark | Lived with Gideon, and is assumed to be a relative of Gideon's wife, but that is unproved. | 
| Matthew Lyon | Organizer of the move to Eddyville, second husband of Modena (Clark) Cobb's aunt, Beulah Chittenden. | 
| Chittenden Lyon | Eldest son of Matthew Lyon by his second wife, Beulah Chittenden. | 
| Matthew Lyon, Jr. | Second son of Matthew Lyon by his second wife, Beulah Chittenden. | 
| Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. | 
| Hanson Catlett | Married Matthew Lyon's daughter Minervia; may have been part of the party from Vermont. | 
| John W. Throop | A member of the party from Vermont, father of Lucy, wife of Elijah Galusha. His son, John Jr. also appears in some years. | 
| Griffin Long | Father of the second wife of Gideon and Modena Cobb's eldest son, Caleb. | 
| Josiah Cobb | Unrelated to the Cobbs of Vermont, left a widow Ann in 1817. | 
| Jessie Cobb | Unrelated to the Cobbs of Vermont, believed to have been related to Josiah Cobb. | 
Because of the volumne of data, the Caldwell County books are broken into the following sections:
| 1809-1813 | 1814-1818 this page | 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 | 1842-1845 | 1846-1848 | 
For background information on these tax lists see the first page of Caldwell County tax lists.
| Page | Name | Land | County | Water course | In whose names | White above 21 | Blacks above 16 | Total Blacks | Horses mules mares | Stud horses jackass | Rates of covering | Whosale & retail store | Tavern Licenses | Billard Tables | Wheel carriages | Town lots | Value per acre | Total Value* | ||||
| 1st rate | 2nd rate | 3rd rate | Entered | Surveyed | Patented | |||||||||||||||||
| 6 | Cobb & Clark | 
 | 2 | 3 | 1 | 5 | 1200 [?] | |||||||||||||||
| 21 | Matthew Lyon Senr (Cola) | 1 | ||||||||||||||||||||
| 23 | Chittenden Lyon | 200 | same | same | Peter Johnston | Peter Johnston | David Walker | 1 | 7 | 16 | 9 | 37 [?] | 37 [?] | 6.00 | ||||||||
| 200 | same | same | same | same | same | 2.00 | ||||||||||||||||
| 307 | same | same | Whitehead Coleman | W Coleman | W Coleman | 5.00 | ||||||||||||||||
| 200 | same | Eddy Ck | Joseph Robison | Saml Ware | B Lyon | 1.50 | ||||||||||||||||
| 200 | same | same | John Maddox | M Lyon | M Lyon | 1.00 | ||||||||||||||||
| 200 | same | same | Danl Hazleton | same | same | 1.00 | ||||||||||||||||
| 100 | same | same | A Matthews | A Matthews | 1.00 | |||||||||||||||||
| 200 | same | same | Joel Payne | J Payne | 1.00 | |||||||||||||||||
| 100 | same | same | Robt Dobbins | R Dobbins | 5.00 | |||||||||||||||||
| 50 | same | same | John Dobbins | John Dobbins | John Dobbins | 4.00 | ||||||||||||||||
| 700 | same | same | Mary Stewart | M Lyon | 2.00 | |||||||||||||||||
| 188 | same | same | Edward Rutter | E. Rutter | 1.00 | |||||||||||||||||
| 24 | 123 | Caldwell | Eddy Ck | Saml Ware | Saml Ware | 1.00 | ||||||||||||||||
| 74 | same | same | Margaret Dodd | J T White | 1.00 | |||||||||||||||||
| 50 | same | same | Geo Bostwick | Wm C Rogers | 1.00 | |||||||||||||||||
| 400 | same | Dryfork Eddy Ck | Danl McArthur | John McArthur | 0.50 | |||||||||||||||||
| 200 | same | Lick Ck | Jas Coleman | Jas T White | 1.00 | |||||||||||||||||
| 200 | same | same | Clary Gustavy | Isaac Grubbs | 2.00 | |||||||||||||||||
| 175 | same | same | Nancy Ware | N Ware | 1.00 | 15,795 | ||||||||||||||||
| totals | 507 | 150 | 3210 | = 3867 | ||||||||||||||||||
| 23 | Matthew Lyon Junr | 200 | Caldwell | Eddy Ck | Isrial Robison | John Swift | M Lyon Junr | 1 | 1 | 1 | 2.00 | |||||||||||
| 200 | same | same | John Swift | same | 1.50 | |||||||||||||||||
| 200 | same | Cumld River | W Coleman | W Coleman | W Coleman | 1 | 3.00 | 1800 | ||||||||||||||
| 16 | Elijah G Galusha | 150 | Caldwell | Hammons Ck | R Males | 1.00 | ||||||||||||||||
| 100 | same | Eddy | Robt Dobbins | 15.00 | ||||||||||||||||||
| 200 | same | same | M Hurd | 1 | 1.50 | 2200 | ||||||||||||||||
| 39 | John W Throop Senr | 1 | 2 | 400 | ||||||||||||||||||
| 39 | John W Throop Jr | 1 | 25 | |||||||||||||||||||
| 7 | Josiah Cobb | 200 | same | Skinframe | Andrew Jones | A Jones | A Jones | 1 | 2 | 4 | 6 | 3.00 | 2480 | |||||||||
| 22 | Griffin Long | 400 | same | Spring Ck | G Long | G Long | G Long | 1 | 4 | 2.00 | ||||||||||||
| 35 | Living- ston | Sugar Ck | Wm Capshaw | Wm Capshaw | Wm Capshaw | 1.42 | ||||||||||||||||
| 1000 | same | same | J McElhany | J McElhany | J McElhany | __ | 2010 | |||||||||||||||
* except studs & jacks & billard tables
| Page | Name | Land | County | Water course | In whose names | White above 21 | Blacks above 16 | Total Blacks | Horses mares | Stud horses jackass | Rates of covering | Whosale & retail store | Tavern Licenses | Billard Tables | Wheel carriages | Value per acre | Total Value* | ||||
| 1st rate | 2nd rate | 3rd rate | Entered | Surveyed | Patented | ||||||||||||||||
| 5 | Cobb & Clark | 2½ | Caldwell | Cumb River | Town of Eddyville | 2 | 1 | 1 | 3 | 1 | 3,862 | ||||||||||
| 21 | Matthew Lyon Senr | 1 | |||||||||||||||||||
| 22 | Chittenden Lyon | 200 | Caldwell | same | Peter Johnston | P Johnston | D Walker | 1 | 4 | 8 | 7 | 8.00 | 12,891 | ||||||||
| 200 | same | same | same | same | same | 1.50 | |||||||||||||||
| 307 | same | same | Whitehead Coleman | W Coleman | W Coleman | 6.00 | |||||||||||||||
| 200 | same | Eddy Ck | Jos Robison | Saml Ware | B Lyon | 2.00 | |||||||||||||||
| 123 | same | Eddy Ck | Saml Ware | M Lyon | 1.00 | ||||||||||||||||
| 74 | same | same | Margaret Dods | Jas T White | 1.00 | ||||||||||||||||
| 50 | same | Mill Ck | Robt Dobbins | Robt Dobbins | R Dobbins | 5.00 | |||||||||||||||
| 25 | same | same | Jno Dobbins | Jos same | M Lyon | 1.00 | |||||||||||||||
| 185 | same | same | Mary Stewart | M Lyon | 5.00 | ||||||||||||||||
| 200 | same | Eddy Ck | Danl Hazleton | same | M Lyon | 5.00 | |||||||||||||||
| 200 | same | same | John Maddox | same | same | 3.00 | |||||||||||||||
| 200 | same | same | Reuben Kirkland | same | same | 1.00 | |||||||||||||||
| 200 | same | same | Joel Payne | same | C Lyon | 1.00 | |||||||||||||||
| 100 | same | same | A Matthews | same | same | 1.00 | |||||||||||||||
| 50 | same | same | Geo Bostwick | Wm C Rogers | 1.00 | ||||||||||||||||
| 188 | same | same | Edward Rutter | M Lyon | 1.00 | ||||||||||||||||
| 400 | same | same | Danl McArthur | John McArthur | 0.5 | ||||||||||||||||
| thirty six town lots in Eddyville | |||||||||||||||||||||
| totals | 507 | 260 | 2135 | = 2395 | |||||||||||||||||
| 21 | Matthew Lyon Jr | 200 | Caldwell | Eddy Ck | Whitehead Coleman | W Coleman | W Coleman | 1 | 1 | 1 | 1 | 3.00 | 1,615 | ||||||||
| 200 | same | same | John Swift | 1.75 | |||||||||||||||||
| 100 | same | Cumberland River | W Damett | 2.50 | |||||||||||||||||
| ¼ | same | town lot Eddyville | |||||||||||||||||||
| 16 | Elijah G Galusha | 350 | same | Eddy Ck | E Males | E Males | 1 | 2 | 580 | ||||||||||||
| 50 | same | same | R Dobbins | R Dobbins | |||||||||||||||||
| 37 | John W Throop Senr | 1 | same | Cumberland River | 1 | 1 | 415 | ||||||||||||||
| 37 | John W Throop Jr | 1 | |||||||||||||||||||
| 5 | Cobb, Josiah | 200 | same | Skinframe | A Jones | A Jones | A Jones | 1 | 1 | 3 | 4 | 3 | 2185 | ||||||||
| 540 | same | same | Johnson | Johnson | 1.25 | ||||||||||||||||
| 6 | Jesse Cobb | 200 | Christian | Pond River | H Knight | J Cobb | J Cobb | 1 | 2 | 7 | 4 | 2 | 2554 | ||||||||
| 130 | same | same | E Stewart | same | same | 2 | |||||||||||||||
| 150 | same | same | H Knight | same | same | 2 | |||||||||||||||
| 77 | same | same | J Knight | 2 | |||||||||||||||||
| 21 | Griffin Long | 400 | Caldwell | Spring Ck | G Long | G Long | 1 | 4 | 2.00 | ||||||||||||
| for M White estate | 200 | Living- ston | Sugar Ck | McElhany | McElhany | McElhany | 2.00 | 1,980 | |||||||||||||
* except studs & jacks & billard tables
| Page | Name | Land | County | Water course | In whose names | White above 21 | Blacks above 16 | Total Blacks | Horses mares | Stud horses jackass | Rates of covering | Whosale & retail store | Tavern Licenses | Billard Tables | Wheel carriages | Value per acre | Total Value* | ||||
| 1st rate | 2nd rate | 3rd rate | Entered | Surveyed | Patented | ||||||||||||||||
| 9 | Gideon D Cobb | 450 | same | Cumberland River | G D Cobb | G D Cobb | G D Cobb | 1 | 1 | 1 | 2 | 2.00 | 2,310 [?] | ||||||||
| 8 | John Cobb | lots in Eddyville | 1 | 2,200 | |||||||||||||||||
| 25 | Matthew Lyon Senr | 1 | |||||||||||||||||||
| 25 | Chittenden Lyon | 200 | Caldwell | Cumberland River | Peter Johnston | Peter Johnston | David Walker | 1 | 4 | 7 | 7 | 8.00 | 11,400 | ||||||||
| 200 | same | same | same | same | same | 1.50 | |||||||||||||||
| 307 | same | same | Whitehead Coleman | W Coleman | W Coleman | 6.00 | |||||||||||||||
| 200 | same | Eddy Ck | Danl Hazleton | same | M Lyon | 1.00 | |||||||||||||||
| 200 | same | same | John Maddox | M Lyon | same | 1.00 | |||||||||||||||
| 200 | same | same | Reuben Bullard | same | same | 1.00 | |||||||||||||||
| 100 | same | same | A Matthews | same | same | 1.00 | |||||||||||||||
| 80 | same | same | Robt Dobbins | R Dobbins | R Dobbins | 4.00 | |||||||||||||||
| 50 | same | same | Geo Bostwick | Wm C Rogers | 1.00 | ||||||||||||||||
| 188 | same | same | Ed Rutter | M Lyon | 1.00 | ||||||||||||||||
| 400 | same | Dry Fork Eddy | Danl McArthur | John McArthur | .50 | ||||||||||||||||
| twenty nine town lots in Eddyville and their improvments | |||||||||||||||||||||
| totals | 507 | 80 | 1538 | = 2125 | |||||||||||||||||
| 25 | Matthew Lyon Jr | 201 | Caldwell | Cumberland River | W Coleman | W Coleman | W Coleman | 1 | 1 | 4.00 | 1,615 | ||||||||||
| 210 | same | Eddy | John Swift | M Lyon | 1.50 | ||||||||||||||||
| part of town lot 31 in Eddyville | |||||||||||||||||||||
| 25 | C & M Lyon Jnr | 1 | 3,000 | ||||||||||||||||||
| 9 | Saml C Clark | 200 | Caldwell | Eddy Ck | Seminary | 1 | 1 | 0.50 | 400 | ||||||||||||
| 400 | same | Lick Ck | same | 0.50 | |||||||||||||||||
| ½ acre lot in Eddyville | |||||||||||||||||||||
| 16 | Elijah G Galusha | 150 | same | Hammons Ck | Enoch Males | E Males | E Males | 1 | 3 | 1.00 | 1,050 | ||||||||||
| 400 | same | Eddy Ck | Saml Ware | S War Jr | Buly Lyon | 2.00 | |||||||||||||||
| 9 | Hanson Catlett by J Hendrson his attn | 200 | 1.50 | 744 | |||||||||||||||||
| 200 | 1.50 | ||||||||||||||||||||
| 12 town lots Eddyville | |||||||||||||||||||||
| 41 | John W Throop Senr | 1 | same | Cumberland River | 1 | 1 | 50 | ||||||||||||||
| 41 | John W Throop Jr | two lots in Eddyville | 1 | 100 | |||||||||||||||||
| 6 | Cobb, Josiah | 200 | same | Skinframe | Andrew Jones | Andrew Jones | A Jones | 1 | 1 | 3 | 3 | 3 | 2750 | ||||||||
| 400 | same | same | Wm Johnson Jr | Jas George | 2 | ||||||||||||||||
| 24 | Griffin Long | 400 | same | Spring Ck | G Long | G Long | G Long | 1 | 4 | 2.00 | 1,990 | ||||||||||
| same for Matthew & Robt White | 2000 | Living- ston | Sugar Ck | J McElhany | J McElhany | J McElhany | .50 | ||||||||||||||
* except studs & jacks & billard tables
| Page | Name | Land | County | Water course | In whose names entered | Surveyed | Patented | White over 21 | Blacks over 16 | Total Blacks | Horses mares | Studs jackass | Rates of covering | Whosale & retail store | Tavern Licenses | Value per acre | Total Value | ||
| 1 | 2 | 3 | |||||||||||||||||
| 6 | Gideon D Cobb | 450 | Caldwell | Cumberland | G D Cobb | G D Cobb | G D Cobb | 1 | 1 | 1 | 1 | two lots Eddyville | 1,885 | ||||||
| 6 | John Cobb | two town lots Eddyville | 1 | 2,500 | |||||||||||||||
| 22 | Matthew Lyon Senr | 1 | |||||||||||||||||
| 23 | Chittenden Lyon | 200 | Caldwell | Cumberland | P Johnston | P Johnston | D Walker | 1 | 4 | 7 | 5 | 8 | 9,800 | ||||||
| 200 | same | same | same | same | same | 1.50 | |||||||||||||
| 307 | same | same | W Coleman | W Coleman | W Coleman | 6 | |||||||||||||
| 200 | same | Eddy Ck | D Hazleton | M Lyon | M Lyon | 1 | |||||||||||||
| 200 | same | same | J Maddox | same | same | 1 | |||||||||||||
| 200 | same | same | R Bullard | same | same | 1 | |||||||||||||
| 100 | same | same | A Matthews | same | C Lyon | 1 | |||||||||||||
| 80 | same | same | R Dobbins | R Dobbins | R Dobbins | 4 | |||||||||||||
| 50 | same | same | G Boswick | W C Rogers | 1 | ||||||||||||||
| 188 | same | same | E Rutter | M Lyon | 1 | ||||||||||||||
| 400 | same | Dry Fork | D McArthur | J McArthur | .50 | ||||||||||||||
| twenty nine town lots in Eddyville | |||||||||||||||||||
| totals | 507 | 80 | 1538 | = 2125 | |||||||||||||||
| 23 | C & M Jnr Lyon | 1 | 4,500 | ||||||||||||||||
| 23 | M Lyon Jr | 201 | Caldwell | Cumberland | W Coleman | W Coleman | W Coleman | 1 | 1 | 4 | 4 | 1,775 | |||||||
| 210 | same | Eddy Ck | J Swift | J Swift | 4 | ||||||||||||||
| part town lot in Eddyville | |||||||||||||||||||
| 6 | Saml C Clark | 200 | Caldwell | Eddy Ck | 1 | 1 | 0.75 | 505 | |||||||||||
| 200 | same | same | Seminary | Seminary | one lot Eddyville | 1.00 | |||||||||||||
| 17 | Elijah G Galusha | 350 | same | Eddy Ck | S Weir | S Weir | S Weir | 1 | 2 | 2 | 900 | ||||||||
| 150 | same | Hammons | E Male | E Male | E Male | .50 | |||||||||||||
| 37 | John Throop | two town lots Eddyville | 1 | 300 | |||||||||||||||
| 6 | Jesse Cobb | 200 | same | Lick Ck | A Fincher | A Fincher | A Fincher | 1 | 2 | 4 | 4 | 2 | 2,280 | ||||||
| 200 | same | same | J George | J George | J George | 2 | |||||||||||||
| 140 | same | same | W Norris | W Norris | W Norris | 2 | |||||||||||||
| same for Josiah Cobb | 210 | same | same | Jones | Jones | Jones | 2 | 4 | 4 | 3 | 2,230 | ||||||||
| 14 | Saml Glenn for G Long decd | 400 | same | Spring Creek | G Long | G Long | G Long | 3 | 2 | 940 | |||||||||
| Page | Name | Land | County | Water course | Entered | Surveyed | Patented | White over 21 | Blacks over 16 | Total Blacks | Horses mares | Studs | Rates of covering | Whosale & retail store | Tavern licenses | Town lots | Value per acre | Total Value | ||
| 8 | Gideon D Cobb | 450 | Caldwell | Cumberland | Cobb | Cobb | Cobb | 1 | 1 | 1 | 2 | 3 | 1,875 | |||||||
| 8 | John Cobb | 1 | 2 | 2,500 | ||||||||||||||||
| 22 | Matthew Lyon Senr | 1 | ||||||||||||||||||
| 23 | Chittenden Lyon | 200 | Caldwell | Cumberland | P Johnston | P Johnston | D Walker | 1 | 4 | 7 | 8 | 10 | 12,780 | |||||||
| 200 | same | same | same | same | same | 2 | ||||||||||||||
| 307 | same | same | W Coleman | W Coleman | W Coleman | 8 | ||||||||||||||
| 200 | same | Eddy Ck | D Hazleton | M Lyon | M Lyon | 1 | ||||||||||||||
| 200 | same | same | J Maddox | same | same | 1 | ||||||||||||||
| 200 | same | same | R Rowland | same | same | 1 | ||||||||||||||
| 1 | ||||||||||||||||||||
| 100 | same | same | A Matthews | same | C Lyon | 1 | ||||||||||||||
| 50 | same | same | G Boswick | W C Rogers | 1 | |||||||||||||||
| 188 | same | same | E Rutter | M Lyon | 1 | |||||||||||||||
| 400 | same | Dry Fork | D McArthur | J McArthur | 1 | |||||||||||||||
| 29 | ||||||||||||||||||||
| totals | 507 | 1538 | = 2045 | |||||||||||||||||
| 23 | M Lyon Jr | 201 | Caldwell | Cumberland River | W Coleman | W Coleman | W Coleman | 1 | 1 | 1 | 4 | 2,024 | ||||||||
| 201 | same | Eddy Ck | J Swift | J Swift | 9 | |||||||||||||||
| 100 | same | Cumberland River | W Darnel | W Darnel | W Darnel | 3 | ||||||||||||||
| 23 | C & M Jnr Lyon | 1 | 9 [?] | 5000 | ||||||||||||||||
| 8 | Saml C Clark | 300 | Caldwell | same | Seminary | 1 | 1 | 1 | 1 | 825 | ||||||||||
| 14 | Elijah G Galusha | 350 | same | Eddy Ck | S Ware | S Ware | S Ware | 1 | 2 | 2 | ___ | |||||||||
| 150 | same | Hammons | E Males | 1 | ||||||||||||||||
| 8 | Ann Cobb admin | 210 | same | Skinframe | Jones | 3 | 4 | 4 | 2 | 2,170 | ||||||||||
| 8 | Jesse Cobb | 200 | same | Lick Ck | Johnston | 1 | 1 | 1 | 4 | 2 | 1,880 | |||||||||
| 200 | same | same | George | George | 2 | |||||||||||||||
| 140 | same | same | W Norris | 2 | ||||||||||||||||
| 16 | Samuel Glenn adm G Long decd | 400 | same | Spring Creek | G Long | G Long | G Long | 3 | 2 | 980 | ||||||||||
For the following years see:
| 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 | 1842-1845 | 1845-1848 | 
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7906
| ReigelRidge Home | Contact Terry | |
| If the "Contact Terry" link doesn't work for you, manually email this address:  | ||
Copyright 2000-
by Terry Reigel