Caldwell County This page updated 11 Jun 2021
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
| Gideon Dyer Cobb | Moved to Eddyville from Fair Haven, Vermont as part of the party organized by Matthew Lyon about 1800, with his wife Modena Chittenden Clark, and their eldest son, Caleb. |
| Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
| Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
| Joshua Cobb | Third son of Gideon Dyer Cobb and Modena Chittenden Clark |
| John Cobb | The younger brother of Gideon Dyer Cobb |
| Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
| James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
| John Hallick | Married Hannah Chittenden Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1830. |
| Griffin Long | Father of the second wife of Gideon and Modena Cobb's eldest son, Caleb. |
| Note: In this section, I have not included the records for Matthew Lyon's sons Chittenden and Matthew Jr. except for their joint holdings with the Cobbs. I have copies of the pages with their other entries, but have not extracted them here. Please inquire if you are interested in them. |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
| 1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 | 1829-1835 this page |
1836-1841 | 1842-1845 | 1846-1848 |
For background information on these tax lists see the first page of Caldwell County tax lists.
| Page | Person's name | Land | County | Water Course | Entry | Survey | Patent | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Studs etc | Rates covering | Stores | Tavern license | Wheel carriages | Value per acre | Total | ||
| 1 | 2 | 3 | ||||||||||||||||||
| 10 | James Clark | 1 | 1 | 100 | ||||||||||||||||
| 10 | G D Cobb | 500 | Caldwell | C River | G D Cobb | same | same | 1 | 1 | 1 | 2.00 | 1,005 | ||||||||
| 11 | Caleb C Cobb | 400 | same | Cumberland | G D Cobb | same | same | 1 | 1 | 8 | 8 | three town lots | 5.00 | 7,700 | ||||||
| 85 | same | same | M Pertte | M Pertte | 2.50 | |||||||||||||||
| 22 | same | same | C C Cobb | C C C | C C Cobb | 2.50 | ||||||||||||||
| 150 | same | Lick Ck | same | same | same | 1.00 | ||||||||||||||
| 100 | same | same | same | same | same | 1.00 | ||||||||||||||
| 666½ | Livingston | Livingston Ck | Wm Fitz | Wm Fitzhough | Wm Fitzhough | 2.58 | ||||||||||||||
| 10 | Robert L Cobb | 1 | 4 | 300 | ||||||||||||||||
| 34 | Lyon & Cobb | 75 | Caldwell | Lick Ck | S C Clark | same | same | ___ ½ town lots | 1.33 | 800 | ||||||||||
| 34 | Lyon, Cobb & Co | one half town lot | 1 | 2,800 | ||||||||||||||||
| 10 | Cobb & Gracy* | 100 | Caldwell | Camaehl [?] Cr | C & G | C & G | C & G | 1.00 | 100 | |||||||||||
| 10 | John Cobb | 1 | 1 | |||||||||||||||||
| same, Gard for E O Cresap decd | 2 | 2 | 500 | |||||||||||||||||
| 21 | Elijah Galusha | 200 | same | E Ck | B Lyon | 1 | 2 | 2.50 | 610 | |||||||||||
| 300 | same | same | E Galusha | same | same | 1.00 | ||||||||||||||
| 21 | Samuel Glenn for Griffin Long decd | 400 | same | Spring C | Griffin L | G Long | G Long | 1.75 | 600 | |||||||||||
*Apparently the Cobb is Caleb; this listed under him with note "same, Cobb & Gracy."
| Page | Person's name | Land | County | Water Course | In whose name | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Studs etc | Rates covering | Stores | Tavern license | Wheel carriages | Value per acre | Total | ||||
| 1 | 2 | 3 | Entry | Survey | Patent | |||||||||||||||
| 8 | James Clark | 1 | 1 | 100 | ||||||||||||||||
| 10 | G D Cobb | 1 | ||||||||||||||||||
| 11-12 | Caleb C Cobb | 444 | Caldwell | Cumber R | G D Cobb | G D Cobb | G D Cobb | 1 | 2 | 9 | 8 | two town lots | 5.00 | 7,200 |
||||||
| 150 | same | Lick Ck | C C Cobb | C C Cobb | C C Cobb | 1.00 | ||||||||||||||
| 100 | same | same | C C Cobb | C C Cobb | C C Cobb | 1.00 | ||||||||||||||
| 666½ | Livingston | Livingston Ck | Wm Fitzhugh | Wm Fitzhugh | Wm Fitzhugh | 2.00 | ||||||||||||||
| 22 | same | C River | C C Cobb | C C Cobb | C C Cobb | 5.00 | ||||||||||||||
| 10 | R L Cobb | 1 | 6 | 400 | ||||||||||||||||
| 34 | Lyon & Cobb | 75 | same | Lick Ck | S C Clark | S C Clark | S C Clark | 3 ½ town lots | 1.00 | 500 | ||||||||||
| 34 | Lyon, Cobb & Co | two town lots in Eddyville | 1 | 3,500 | ||||||||||||||||
| 10 | John Cobb | 1 | 2 | 2 | 2 | 505 | ||||||||||||||
| 21 | Elijah Gallatea | 200 | same | E Ck | Robertson | Robertson | B Lyon | 1 | 3 | 2.00 | 600 | |||||||||
| 50 | same | same | E Gallutea | E Gallutea | E G | 1.00 | ||||||||||||||
| 22 | Samuel Glenn for Griffin Long decd | 400 | same | Spring Ck | G Long | G Long | G Long | 1.50 | 600 | |||||||||||
| 25 | John Hallick | 1 | 1 | 100 | ||||||||||||||||
| 39 | John H Mims | 1 | ||||||||||||||||||
| 22 | Samuel Glenn for Griffin Long decd | 400 | same | Spring C | G Long | G Long | G Long | 1.50 | 600 | |||||||||||
Tax books missing.
| Page | Person's name | Land | County | Water Course | In whose name | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Studs etc | Rates covering | Retail stores | Town Lots | Value per acre | Total | ||||
| 1 | 2 | 3 | Entry | Survey | Patent | ||||||||||||||
| 12 | James Clark | 1 | 1 | 1 | 100 | ||||||||||||||
| 11-12 | Caleb C Cobb | 450 | Caldwell | Cumber R | G D Cobb | G D Cobb | C C Cobb | 1 | 3 | 8 | 8 | 2 | 10.00 | 9,800 |
|||||
| 150 | same | Lick Ck | C C Cobb | C C Cobb | C C Cobb | 1.00 | |||||||||||||
| 100 | same | same | same | same | 1.00 | ||||||||||||||
| 200 | same | Tennessee R | J W Rucker | J W Rucker | 1.00 | ||||||||||||||
| 200 | same | Panter Ck | 10.00 | ||||||||||||||||
| 13 | Robt L Cobb | 290 | same | Cumberland | R To___ | 1 | 2 | 1 | 3.00 | 2,200 | |||||||||
| 12 | Joshua Cobb | 1 | 1 | 40 | |||||||||||||||
| 34 | Lyon & Cobb | 75 | same | Lick Ck | S C Clark | S C Clark | S C Clark | 2 | 1.00 | 100 | |||||||||
| 34 | Lyon, Cobb & Co | 1 | ½ | 4,000 | |||||||||||||||
| 10 | John Cobb | 1 | |||||||||||||||||
| same for Cresap heirs | 2 | 2 | 1 | 1,200 | |||||||||||||||
| 25 | Saml Glenn for Griffin Long decd | 400 | same | Spring Ck | G Long | G Long | G Long | 1.00 | 400 | ||||||||||
| 24 | Elijah G Gallusha | 200 | same | E Ck | 1 | 4 | 18 | 1,050 | |||||||||||
| 30 | same | same | 6 | ||||||||||||||||
| 300 | same | same | 6 | ||||||||||||||||
| 25 | John Hallick | 350 | same | Cumberland | same | 1 | 1 | 18 | 610 | ||||||||||
Tax book missing
| Page | Person's name | Land | County | Water Course | In whose name | White males over 21 | Blacks over 16 | Total Blacks | Horses etc | Studs etc | Rates covering | Retail stores | Town Lots | Cattle over $50 | Value per acre | Total | ||||
| 1 | 2 | 3 | Entry | Survey | Patent | |||||||||||||||
| 12 | James Clark | 1 | 1 | 1 | 675 | |||||||||||||||
| 11 | R L Cobb | 120 | Caldwell | Skinframe | 1 | 1 | 1 | 1 | 1,000 | |||||||||||
| 73 | same | Lick Cr | ||||||||||||||||||
| 12 | Joshua Cobb | 1 | ||||||||||||||||||
| 34 | Lyon, Cobb & Co | 1 | 1 | 4,900 | ||||||||||||||||
| 18 | Saml Glenn for G Long decd | 400 | same | Spring Ck | G Long | G Long | G Long | 1.00 | 400 | |||||||||||
| 26 | John Hallick | 350 | same | Cumberland | D Walker | D Walker | D Walker | 1 | 4 | 38 | $120 | 1.50 | 2,480 | |||||||
| 350 | Lick Ck | 2.50 | ||||||||||||||||||
| 34 | Geo Marshall | 1 | 1 | 1 | 50 | |||||||||||||||
| 34 | R D Mims | 1 | ||||||||||||||||||
For the following years see:
| 1836-1841 | 1842-1845 | 1845-1848 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists,
1829: FHL #7906
1830-1835: FHL #7907
| ReigelRidge Home | Contact Terry | |
| If the "Contact Terry" link doesn't work for you, manually email this address: |
||
Copyright 2000-
by Terry Reigel