This page created 30 Jun 2013
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
Joshua Cobb | Third son of Gideon Dyer Cobb and Modena Chittenden Clark |
Gideon D Cobb, Jr. | Forth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Giles L Cobb | Fifth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
John Hallick | Married Hannah Chittenden Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1830. |
Linah Mims | Brought his family from Greenbrier Co., Virginia, to Christian Co., Kentucky about 1818, moved to Caldwell Co. about 1838 |
John H Mims | Second son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1831, died there 1850 |
Davis R Mims | Third son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1837 |
Rufus K Mims | Forth son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1847, died in Arkansas 1880 |
Note: In this section, I have not included the records for Matthew Lyon's sons Chittenden and Matthew Jr. but I have copies of the pages with their other entries. Please inquire if you are interested in them. |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 | 1842-1845 this page |
1846-1848 |
For background information on these tax lists see the first page of Caldwell County tax lists.
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
4 | James Clark | 1 | 1,500 | 1 | 4 | 300 | 1,800 | ||||||||||||||||||||||
45 | C C Cobb | 375 | Caldwell | Crab Ck | 750 | 2 Eddyville | 500 | 1 | 5 | 12 | 3,000 | 2 | 200 | 3 | 4,450 | ||||||||||||||
45 | Robt L Cobb | 100 | same | Lick Ck | 100 | 3 | 4,000 | 1 | 3 | 4 | 1,750 | 1 | 250 | 3,100 | 9,450 | ||||||||||||||
100 | same | Cumb River | 150 | ||||||||||||||||||||||||||
500 | same | Long Ck | 150 | ||||||||||||||||||||||||||
45 | Joshua Cobb | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||
45 | Gideon D Cobb | 500 | Caldwell | Long Ck | 150 | 1 | 150 | ||||||||||||||||||||||
45 | R L Cobb & Co | 3 Eddyville | 100 | 1,400 | 1,500 | ||||||||||||||||||||||||
45 | Cobb, Bell & Co | 1 | 7,000 | 8,000 | 15,000 | ||||||||||||||||||||||||
45 | Cobb, Bell & Co | 5500 | Caldwell | Cumb River& Tennessee | 25,000 | 5 | 5 | 2,500 | 7 | 350 | 42 | 1,200 | 25 | 200 | 52,000 | ||||||||||||||
500 | same | Skinframe | 2,500 | ||||||||||||||||||||||||||
600 | same | Cumb R | 6,000 | ||||||||||||||||||||||||||
200 | same | Spring Ck | 500 | ||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||
200 | same | Tennessee R | 500 | ||||||||||||||||||||||||||
1050 | Livingston | same | 6,000 | ||||||||||||||||||||||||||
6 | Elijah Gallusha | 150 | Caldwell | Eddy C | 500 | 1 | 2 | 100 | 600 | ||||||||||||||||||||
48 | John Hallick | 350 | Caldwell | Lick Ck | 1,350 | 17 | 1,000 | 1 | 2 | 2 | 1,030 | 5 | 250 | 3,650 | |||||||||||||||
11 | John H Mims | 500 | same | Cumb R | 2,000 | 1 | 6 | 13 | 4,000 | 10 | 250 | 10 | 50 | 2 | 6,300 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
30 | James Clark | 500 | Caldwell | Cumb River | 1,000 | 1 Eddyville | 1,000 | 1 | 2 | 50 | 8 | 50 | 2,100 | ||||||||||||||||
49 | C C Cobb | 2 | 200 | 1 | 1 | 150 | 1 gold watch | 4 | 350 | ||||||||||||||||||||
48 | Robt L Cobb | 100 | same | Lick Ck | 100 | 3 | 6,000 | 1 | 3 | 4 | _750 | 1 | 100 | 1 | 1 | 3,000 | 11,200 | ||||||||||||
100 | same | Cumb River | 100 | ||||||||||||||||||||||||||
500 | same | Long Ck | 150 | ||||||||||||||||||||||||||
49 | Joshua Cobb | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||
49 | G D Cobb | 500 | Caldwell | Long Ck | 150 | 1 | 150 | ||||||||||||||||||||||
48 | Sarah S Cobb | 1 Eddyville | 150 | 1 | 1 | 500 | 650 | ||||||||||||||||||||||
48 | R L Cobb & Co | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||
48 | Cobb, Bell & Co | 150 | same | Skinframe | 150 | 1 | 5,000 | 10,000 | 15,150 | ||||||||||||||||||||
49 | Cobb, Bell & Co | 5500 | same | Cumb R | 25,000 | 4 | 4 | 700 | 5 | 350 | 47 | 1,200 | 15 | 75 | 2 | 43,485 | |||||||||||||
500 | same | Skinframe | 2,000 | ||||||||||||||||||||||||||
600 | same | Cumb River | 6,000 | ||||||||||||||||||||||||||
200 | same | Spring Ck | 600 | ||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||
200 | same | Tennessee River | 500 | ||||||||||||||||||||||||||
1050 | Livingston | Livingston Ck | 5,000 | ||||||||||||||||||||||||||
510 | Caldwell | Pruther, Poplar, Spring Ck | 510 | this included Eddyville Furnace & ____ | |||||||||||||||||||||||||
33 | E G Gallusha | 150 | Caldwell | 500 | 1 | 2 | 60 | 560 | |||||||||||||||||||||
52 | John Hallick | 350 | same | Lick Ck | 1,300 | 17 | 1,000 | 1 | 2 | 2 | _100 | 5 | 200 | 3 | 3,400 | ||||||||||||||
56 | Linah Mims | 1 | |||||||||||||||||||||||||||
56 | John H Mims | 700 | same | Cumb R | 2,000 | Eddyville | 1 | 6 | 15 | __00 | 8 | 200 | 20 | 80 | 3 | 7,250 | |||||||||||||
2000 | same | same | 2,000 | 2 | 3,000 | ||||||||||||||||||||||||
100 | same | Bells Branch | 300 | 1 | 3,000 | ||||||||||||||||||||||||
1 | 3,000 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
2-4 | James Clark | 500 | Caldwell | Cumb River | 2,500 | 1 | 1,500 | 1 | 1 | 75 | 3 | 2,100 | |||||||||||||||||||||
3-4 | Caleb C Cobb | 100 | Crittenden | Livingston | 300 | 2 | 400 | 1 | 1 | 100 | 2 | 800 | |||||||||||||||||||||
3-4 | Robert L Cobb | 450 | Caldwell | Livingston Ck | 5,000 | 1 | 4,500 | 13,850 | |||||||||||||||||||||||||
85 | Crittenden | same | 85 | ||||||||||||||||||||||||||||||
150 | Caldwell | Poplar Ck | 115 | ||||||||||||||||||||||||||||||
100 | same | Skinframe | 230 | ||||||||||||||||||||||||||||||
100 | same | Cumb River | 100 | ||||||||||||||||||||||||||||||
500 | same | Long Ck | 200 | 1 | 6 | 10 | 3,300 | 1 | 100 | 2 | |||||||||||||||||||||||
3-4 | Joshua Cobb | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-4 | G D Cobb | 500 | Caldwell | Long Ck | 200 | 1 | 200 | ||||||||||||||||||||||||||
3-4 | R L Cobb & Co | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-4 | R L & G D Cobb | 1 | 5,000 | 5,000 | |||||||||||||||||||||||||||||
3-4 | Cobb, Bell & Co by R L & G D Cobb surviving partners of C.B. & Co | 5500 | Caldwell | Cumb River | 16,500 | 2 Eddyville | 1,300 | & including Eddyville Furnace lands | 5,740 | 39,440 | |||||||||||||||||||||||
600 | same | Skinframe | 2,000 | ||||||||||||||||||||||||||||||
600 | same | Cumb River | 6,000 | ||||||||||||||||||||||||||||||
200 | same | Spring Ck | 400 | ||||||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||||||
200 | same | Tennessee River | 300 | ||||||||||||||||||||||||||||||
510 | same | PP & S Cks | 510 | ||||||||||||||||||||||||||||||
1050 | Crittenden | Livingston Ck | 3,000 | 4 | 4 | 1,000 | 5 | 250 | 47 | 1,250 | 15 | 140 | |||||||||||||||||||||
2-7 | E G Gallusha | 150 | Caldwell | 500 | 1 | 3 | 60 | 560 | |||||||||||||||||||||||||
3-7 | John Hallick | 350 | same | Lick Ck | 2,000 | 15 | 1,000 | 1 | 2 | 2 | 750 | _ | 100 | 3 | 3,850 | ||||||||||||||||||
3-11 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-10 | John H Mims | 2000 | same | Cumb R | 2,000 | Eddyville | 20,000 | ||||||||||||||||||||||||||
700 | same | same | 2,000 | 4 | 7,600 | ||||||||||||||||||||||||||||
100 | same | same | 300 | 1 | 12 | 22 | 8,000 | 8 | 250 | 12 | 50 | 4 | |||||||||||||||||||||
3-10 | Mims & Jennings | 1 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-10 | R K Mims | 1 | 1 | 50 | 50 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages initially numbered consecutively, then crossed out and numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
3-2 | Caleb C Cobb | 2 Eddyville | 200 | 1 | 2 | 100 | 1 | 300 | |||||||||||||||||||||||||
3-3 | Robert L Cobb | 386 | Caldwell | Livingston | 4,000 | 11,115 | |||||||||||||||||||||||||||
10 | same | same | 100 | ||||||||||||||||||||||||||||||
13 | same | same | 130 | ||||||||||||||||||||||||||||||
35 | same | same | 35 | ||||||||||||||||||||||||||||||
500 | same | same | 300 | ||||||||||||||||||||||||||||||
300 | same | same | 150 | ||||||||||||||||||||||||||||||
100 | same | Cumberland | 200 | ||||||||||||||||||||||||||||||
500 | same | same | 200 | 2 Eddyville | 5,000 | 1 | 2 | 2 | 1,000 | 2 | |||||||||||||||||||||||
3-3 | Joshua Cobb | 3 same | 1,500 | 1,500 | |||||||||||||||||||||||||||||
3-3 | G D Cobb | 1 | 1 | 100 | 100 | ||||||||||||||||||||||||||||
1-5 | Giles Cobb | 1 | 1 | 75 | 1 | 75 | |||||||||||||||||||||||||||
3-3 | R L Cobb & Co | 4 same | 2,000 | 2,000 | |||||||||||||||||||||||||||||
3-3 | R L & G D Cobb | 5500 | Caldwell | 5,500 | 4 | 13 | 3,000 | 10 | 300 | 50 | 1,600 | 15 | 50 | 1 | 7,500 | 5,000 | 22,950 | ||||||||||||||||
including land on which Eddyville Furnace is on on Cumberland river and its tributaries, Hammond, Knob, Crab Ck and Poplar Ck | |||||||||||||||||||||||||||||||||
3-3 | Cobb, Bell & Co | 180 | Caldwell | Cumberland | 1,800 | 2 Eddyville | 1,300 | 11,700 | |||||||||||||||||||||||||
440 | same | same | 4,440 | ||||||||||||||||||||||||||||||
300 | same | Skinframe | 350 | ||||||||||||||||||||||||||||||
150 | same | Lick & Eddy Ck | 75 | ||||||||||||||||||||||||||||||
50 | same | Spring Ck | 50 | ||||||||||||||||||||||||||||||
190 | same | Poplar Ck | 100 | ||||||||||||||||||||||||||||||
219 | same | Pruther Ck | 150 | ||||||||||||||||||||||||||||||
111½ | same | Spring Ck | 100 | ||||||||||||||||||||||||||||||
100 | same | Crab Ck | 75 | ||||||||||||||||||||||||||||||
100 | same | Spring Ck | 75 | ||||||||||||||||||||||||||||||
500 | same | Livingston Ck | 350 | ||||||||||||||||||||||||||||||
72½ | same | Hammond Ck | 150 | ||||||||||||||||||||||||||||||
200 | same | Spring Ck | 150 | ||||||||||||||||||||||||||||||
50 | same | Livingston Ck | 25 | ||||||||||||||||||||||||||||||
666 | Crittenden | same | 1,500 | ||||||||||||||||||||||||||||||
291 | same | same | 175 | ||||||||||||||||||||||||||||||
160 | Caldwell | Skinframe Ck | 200 | 1 Eddyville | 1,000 | 4 | 4 | 935 | |||||||||||||||||||||||||
3-3 | Cobb & Smith | 2000 | Caldwell | Long Ck | 1,000 | 1,000 | |||||||||||||||||||||||||||
1-8 | E G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 2 | 60 | 560 | ||||||||||||||||||||||||
3-8 | Jno Hallick | 17 Eddyville |
1,000 | 1 | 2 | 2 | 800 | 3 | 1,800 | ||||||||||||||||||||||||
3-9 | Wm D Kirkpatrick | 1 | 1 | 75 | 75 | ||||||||||||||||||||||||||||
3-10 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-10 | Jno H Mims | 700 | same | Cumberland R | 2,000 | 20,200 | |||||||||||||||||||||||||||
2000 | same | same | 2,000 | ||||||||||||||||||||||||||||||
100 | same | Dells Branch Een | 300 | 4 Eddyville | 7,400 | 1 | 12 | 23 | 8,200 | 8 | 250 | 25 | 50 | ||||||||||||||||||||
3-10 | Mims & Jennings | 1 | 1,500 | 1,500 | |||||||||||||||||||||||||||||
3-12 | David Mims | 1 | 2 | ||||||||||||||||||||||||||||||
3-11 | R K Mims | 1 | 1 | 50 | 50 |
For the following years see:
1846-1848 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7907
ReigelRidge Home | Contact Terry | |
If the "Contact Terry" link doesn't work for you, manually email this address: |
Copyright 2000-
by Terry Reigel