Many members of the Tuck family served in the military in several different wars. The following tables list the family members included in this website who are known to have served, with a brief summary of their service.
Revolutionary War
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Tuck, John | Capt. Edmond King Co., Virginia Militia | private | unknown | unknown | three months | |
Capt. P.. Booker Co., Virginia Militia | private | unknown | unknown | three months | widow | |
Tuck, Thomas | Capt. John Thompson Co., Virginia Vol. | private | Feb 1781 | Apr 1781 | disabled | |
Capt. P. Brooks Co., Virginia Militia | private | 1 May 1781 | Aug 1781 | sub for Thomas Pass | yes |
War of 1812
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Atkinson, Thomas W. | Capt. Butler's Co., Kentucky Militia | sergeant | no | |||
Kentucky Volunteer Militia | captain | no | ||||
Tuck, Davis G. (Dr.) | U. S. Navy | surgeon's mate | 10 Dec 1814 | no |
Civil War – Confederate
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Atkinson, Quintus C. | Co. A, 49th Tennessee Infantry | private | 29 Nov 1861 | 24 Dec 1862 | disability discharge | no |
Cobb, Joshua (Dr.) | 91st Regt. Tennessee Militia | colonel | May 1861 | 11 Dec 1861 | militia dissolved | no |
Cobb, Robert L. (Capt.) | Capt. Beaumont's Co., 50th Tennessee Infantry | acting 2nd lieutenant | 12 Aug 1861 | 18 Feb 1862 | escaped surrender | no |
Capt. Cobb's Co., Kentucky Light Artillery | acting 1st lieutenant | 22 Feb 1862 | 12 Apr 1862 | |||
Ordnance Department, Western Department | acting 1st lieutenant | 12 Apr 1862 | 31 Dec 1862 | |||
Co. G, 3rd Engineer Troops | captain | 1 Jan 1863 | 5 May 1865 | paroled | ||
Crudup, John B. | 47th North Carolinia Infantry | unknown | abt 11 Apr 1862 | bef Jan 1863 | discharged for health | no |
McNeill, Henry C. | Co. K, 9th Regt., Mississippi Volunteers | private | 27 Mar 1861 | unknown | no | |
Co.B, Mississippi Sharp Shooters | 2nd lieutenant | by Jun 1862 | Dec 1862 | |||
Co. B, 18th Mississippi Cavalry | sargeant major | 16 Apr 1863 | 12 Mar 1865 | released in PoW exchange | ||
McNeill, Malcom M. | 18th Regt. Mississippi Cavalry | sergeant | abt 1862 | 18 May 1865 | paroled | no |
McNeill, Thomas H. | Co. B, 18th Battalion, Mississippi Cavalry | jr. 2nd lieutenant | 23 Aug 1862 | 30 Jun 1863 | resigned, poor health | no |
Civil War – Union
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Williams, Beverly D. (Col.) | 4th Kentucky Mounted Infantry | 1st lieutenant | 20 Sep 1862 | 6 May 1863 | ||
U.S. Volunteers | captain & aide-de-camp | 6 May 1863 | 11 Nov 1865 | widow |
World War I
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note | Pension |
---|---|---|---|---|---|---|
Elliott, Jones F. | U.S. Navy Submarine Service | |||||
McNeill, Donald M. | 302 Ammunition Train, 77th Div. | private | 15 Jul 1918 | 20 May 1919 | yes | |
McNeill, Henry H. | U. S. Navy | 20 Apr 1918 | 16 Dec 1921 | |||
McNeill, Thomas H. Jr. | U.S. Army, Quartermaster Corps | sergeant | 15 Dec 1917 | 29 Sep 1919 | ||
Milam, Joe | U.S. Army | 27 May 1918 | 14 Dec 1918 | no | ||
Smith, Herschell J. | Co. G, 113th Ammunition Train | private | 6 Apr 1917 | |||
Ussery, Louis M. | U.S. Army | private | 6 Sep 1918 | 11 Mar 1919 | no |
World War II
Name | Unit(s) | Final Rank | Beginning Date | Ending Date | Note |
---|---|---|---|---|---|
Elliott, Jones F. | U.S. Naval Construction Battalion | ||||
Fenker, Richard M. | Naval Air Transport | lt. commander | 15 Jan 1943 | Sep 1945 |