Terry's ORA Tips

Template Example –1830/1840 U.S. Census

This page created 29 May 2020

Version note: Applies to ORA 1.00

This article describes one of my example Templates for Online Repository Assistant (ORA). The other example Templates can be found in the index of Example Templates. Other articles in my ORA Section cover various topics about using the software. The "How it Works" section below includes links to articles describing the ORA features used in this Template.

Description:

This Template produces text that lists the number people in each age group in the 1830 or 1840 U.S. Federal Census.

Example Output:

with a household consisting of one male under age 5, three age 5 to 9, one age 10 to 14, one age 15 to 19, one age 30 to 39, one female under age 5, one age 30 to 39

Type:

Text or Auto Type

Use:

For a Text Template, in the ORA Control Panel in the browser window containing the record of interest, click the icon of this Template to copy the data to the clipboard. Then open the census event data input screen of your genealogy program and paste it in the desired field.

If used as an Auto Type Template, place the cursor in the desired field in the genealogy program and click the appropriate Auto Type button in the ORA Control Panel.

Limitations:

Cases where these limitations produce unacceptable results will require manual editing.

How it Works:

The Template extracts the number of males and females in each age group and produces text to describe the group and number of people in it.

When there is one person in a group that person is described in singular terms, and when more than one in plural terms. This is done by use of Value Test Variable to determine if there is one person in the group, and if so output a singular term. If not, it uses the Alternates Conditional feature to output the plural term if the group is not empty. In the segment illustrated below the Value Test Variable and its literal text output are in yellow. The alternate term, which tests for whether the age group is empty, is in green. The opening and closing Conditional brackets and the bar used to separate Alternatives are in pink. If neither part of the term produces output there is no output and the Template moves on to the next age group.

<[?:Free White Persons - Males - Under 5=1]one male under age 5|[Free White Persons - Males - Under 5:numberToWords] males under age 5>

When there is one person in the group, the number "one" is produced by literal text, as shown in yellow above. If there is more than one person in an age group, the number is taken from the Variable and expressed in words, using the :numberToWords Transform. In the segment illustrated below the :numberToWords Transform is colored in green.

[Free White Persons - Males - Under 5:numberToWords] males under age 5

For the first populated male age group the word “male” or “males” is included, and similarly for females. The Minus Variable [-] with appropriate conditionals is used to identify whether a prior group was populated. In the segment illustrated below the Minus Variable and its Conditionals are colored pink. The terms colored in yellow add the "male" or "males' terms, while those in green produce text without those terms:

<<[?:Free White Persons - Males - Under 5=1]one male under age 5|[Free White Persons - Males - Under 5:numberToWords] males under age 5 >

<[-]<[?:Free White Persons - Males - 5 thru 9=1]one male age 5 to 9|[Free White Persons - Males - 5 thru 9:numberToWords] males age 5 to 9>|<[?:Free White Persons - Males - 5 thru 9=1], one age 5 to 10|, [Free White Persons - Males - 5 thru 9:numberToWords] age 5 to 10>>

... >

The separation of the coding into "paragraphs," both in the illustrations above and in the Template below, is used only to make the coding easier to understand. The paragraph breaks are ignored by ORA when the Template is used.

Template:

The following is the complete Template. It can be copied from the area below and pasted into either a Text Template or Auto Type Template in the OraSettings window.

with a household consisting of

<<[?:Free White Persons - Males - Under 5=1]one male under age 5|[Free White Persons - Males - Under 5:numberToWords] males under age 5 >

<[-]<[?:Free White Persons - Males - 5 thru 9=1]one male age 5 to 9|[Free White Persons - Males - 5 thru 9:numberToWords] males age 5 to 9>|<, [Free White Persons - Males - 5 thru 9:numberToWords] age 5 to 9>>

<[-]<[?:Free White Persons - Males - 10 thru 14=1]one male age 10 to 14|[Free White Persons - Males - 10 thru 14:numberToWords] males age 10 to 14>|<, [Free White Persons - Males - 10 thru 14:numberToWords] age 10 to 14>>

<[-]<[?:Free White Persons - Males - 15 thru 19=1]one male age 15 to 19|[Free White Persons - Males - 15 thru 19>:numberToWords] males age 15 to 19>|<, [Free White Persons - Males - 15 thru 19:numberToWords] age 15 to 19>>

<[-]<[?:Free White Persons - Males - 20 thru 29=1]one male age 20 to 29|[Free White Persons - Males - 20 thru 29:numberToWords] males age 20 to 29>|<, [Free White Persons - Males - 20 thru 29:numberToWords] age 20 to 29>>

<[-]<[?:Free White Persons - Males - 30 thru 39=1]one male age 30 to 39|[Free White Persons - Males - 30 thru 39:numberToWords] males age 30 to 39>|<, [Free White Persons - Males - 30 thru 39:numberToWords] age 30 to 39>>

<[-]<[?:Free White Persons - Males - 40 thru 49=1]one male age 40 to 49|[Free White Persons - Males - 40 thru 49:numberToWords] males age 40 to 49>|<, [Free White Persons - Males - 40 thru 49:numberToWords] age 40 to 49>>

<[-]<[?:Free White Persons - Males - 50 thru 59=1]one male age 50 to 59|[Free White Persons - Males - 50 thru 59:numberToWords] males age 50 to 59>|<, [Free White Persons - Males - 50 thru 59:numberToWords] age 50 to 59>>

<[-]<[?:Free White Persons - Males - 60 thru 69=1]one male age 60 to 69|[Free White Persons - Males - 60 thru 69:numberToWords] males age 60 to 69>|<, [Free White Persons - Males - 60 thru 69:numberToWords] age 60 to 69>>

<[-]<[?:Free White Persons - Males - 70 thru 79=1]one male age 70 to 79|[Free White Persons - Males - 70 thru 79:numberToWords] males age 70 to 79>|<, [Free White Persons - Males - 70 thru 79:numberToWords] age 70 to 79>>

<[-]<[?:Free White Persons - Males - 80 thru 89=1]one male age 70 to 79|[Free White Persons - Males - 80 thru 89:numberToWords] males age 80 to 89>|<, [Free White Persons - Males - 80 thru 89:numberToWords] age 80 to 89>>

<[-]<[?:Free White Persons - Males - 90 thru 99=1]one male age 90 to 99|[Free White Persons - Males - 90 thru 99:numberToWords] males age 90 to 99>|<, [Free White Persons - Males - 90 thru 99:numberToWords] age 90 to 99>>

<[+:, ]>>

<<[?:Free White Persons - Females - Under 5=1]one female under age 5|[Free White Persons - Females - Under 5:numberToWords] females under age 5>

<[-]<[?:Free White Persons - Females - 5 thru 9=1]one female age 5 to 9|[Free White Persons - Females - 5 thru 9:numberToWords] females age 5 to 9>|<, [Free White Persons - Females - 5 thru 9:numberToWords] age 5 to 9>>

<[-]<[?:Free White Persons - Females - 10 thru 14=1]one female age 10 to 14|[Free White Persons - Females - 10 thru 14:numberToWords] females age 10 to 14>|<, [Free White Persons - Females - 10 thru 14:numberToWords], age 10 to 14>>

<[-]<[?:Free White Persons - Females - 15 thru 19=1]one female age 15 to 19|[Free White Persons - Females - 15 thru 19:numberToWords] females age 15 to 19>|<, [Free White Persons - Females - 15 thru 19:numberToWords], age 15 to 19>>

<[-]<[?:Free White Persons - Females - 20 thru 29=1]one female age 20 to 29|[Free White Persons - Females - 20 thru 29:numberToWords] females age 20 to 29>|<, [Free White Persons - Females - 20 thru 29:numberToWords] age 20 to 29>>

<[-]<[?:Free White Persons - Females - 30 thru 39=1]one female age 30 to 39|[Free White Persons - Females - 30 thru 39:numberToWords] females age 30 to 39>|<, [Free White Persons - Females - 30 thru 39:numberToWords] age 30 to 39>>

<[-]<[?:Free White Persons - Females - 40 thru 49=1]one female age 40 to 49|[Free White Persons - Females - 40 thru 49:numberToWords] females age 40 to 49>|<, [Free White Persons - Females - 40 thru 49:numberToWords] age 40 to 49>>

<[-]<[?:Free White Persons - Females - 50 thru 59=1]one female age 50 to 59|[Free White Persons - Females - 50 thru 59:numberToWords] females age 50 to 59>|<, [Free White Persons - Females - 50 thru 59:numberToWords] age 50 to 59>>

<[-]<[?:Free White Persons - Females - 60 thru 69=1]one female age 60 to 7|[Free White Persons - Females - 60 thru 69:numberToWords] females age 60 to 69>|<, [Free White Persons - Females - 60 thru 69:numberToWords] age 60 to 69>>

><[-]<[?:Free White Persons - Females - 70 thru 79=1]one female age 70 to 79 [Free White Persons - Females - 70 thru 79:numberToWords] females age 70 to 79>|<, [Free White Persons - Females - 70 thru 79:numberToWords] age 70 to 79>>

<[-]<[?:Free White Persons - Females - 80 thru 89=1]one female age 80 to 89 [Free White Persons - Females - 80 thru 89:numberToWords] females age 80 to 89>|<, [Free White Persons - Females - 80 thru 89:numberToWords] age 80 to 89>>

<[-]<[?:Free White Persons - Females - 90 thru 99=1]one female age 90 to 99 [Free White Persons - Females - 90 thru 99:numberToWords] females age 90 to 99>|<, [Free White Persons - Females - 90 thru 99:numberToWords] age 90 to 99>>

>  

 

 

ReigelRidge Home Terry's Tips Home Contact Terry

 

 

Copyright 2000- by Terry Reigel